Data can be lost by overwriting data with some outdated CSV.
We suggest you to perform a backup before any importation.
Users granted the import right can browser to the Settings > Maintenance page to import patients in the application.
There are 2 options to import patients :
Import from a CSV file located at the server
If you select this option, the file must be located in the host directory mounted as /data/import and the file name must be patient.csv. This method is preferred for large files.
Upload a CSV file from your machine
If you select this option, click on Upload a CSV file
radio button, then select a CSV file on your computer.
Once you have selected one of those 2 options, you can click on the Import
button and the importation will start.
During the importation :
You will receive a status report (the report can be exported by clicking on the export file icon located above the report grid)
You can leave the maintenance screen, the importation will still be going on in the background.
The importation can be cancelled at any time by clicking on the cancel button located under the progress bar.
Once the importation is done, the progress bar will disappear.
Importation cannot be rolled back.
If something went wrong you can restore a backup or reset the database.
,
(comma).true
or false
, lowercase.DD/MM/YYYY
or MM/YYYY
or YYYY
format.DD/MM/YYYY HH:mm
or DD/MM/YYYY
or MM/YYYY
or YYYY
format.-0.235
;
inside a column. Example : bone.C1;bone.C2;bone.C3
The first line of the CSV file should be a header line and should always be:
dateOfBirth,dateOfDeath,patientID,lastname,firstname,gender,language,race,race_other,addressLine1,addressLine2,postCode,city,country,phoneMobile,phoneHome,phoneWork,email,refusedAssessment,medicallyUnfit,reasonForRefusal,primaryCarePhysician_title,primaryCarePhysician_lastname,primaryCarePhysician_firstname,primaryCarePhysician_language,primaryCarePhysician_addressLine1,primaryCarePhysician_addressLine2,primaryCarePhysician_postCode,primaryCarePhysician_city,primaryCarePhysician_country,primaryCarePhysician_phoneMobile,primaryCarePhysician_phoneHome,primaryCarePhysician_phoneWork,primaryCarePhysician_email,contactForMonitoring_sameAsPatient,contactForMonitoring_agreesContact,contactForMonitoring_relationType,contactForMonitoring_lastname,contactForMonitoring_firstname,contactForMonitoring_gender,contactForMonitoring_language,contactForMonitoring_addressLine1,contactForMonitoring_addressLine2,contactForMonitoring_postCode,contactForMonitoring_city,contactForMonitoring_country,contactForMonitoring_phoneMobile,contactForMonitoring_phoneHome,contactForMonitoring_phoneWork,contactForMonitoring_email,insuranceCoverage_companyNameInsurance,insuranceCoverage_insurancePolicyNumber,insuranceCoverage_memberIdInsurance,insuranceCoverage_groupIdInsurance,insuranceCoverage_phoneInsurance,insuranceCoverage_emailInsurance,assessmentDate,indexFracture_Date,indexFracture_Hip,indexFracture_SpineBones,indexFracture_OtherBones,indexFracture_Type,indexFracture_TypeOther,indexFracture_residenceTimeFracture,indexFracture_howIdentified,indexFracture_howIdentifiedOther,previousFractures,frax_fraxScoreMajor,frax_fraxScoreHip,frax_fraxBmi,frax_parentFracturedHip,frax_osteoporosis,frax_fragilityFracture,frax_smoker,frax_alcohol,frax_rheumatoidArthritis,frax_secondaryCauses,frax_oralSteroids,frax_cancerTherapiesInhibitor,frax_cancerTherapiesDeprivation,vertebral_backPain,vertebral_sites,vertebral_maxPain,vertebral_heightLoss,vertebral_treatmentsBackPain,previousOsteoporosisTherapy_prevOsteo,previousOsteoporosisTherapy_therapies,previousOsteoporosisTherapy_supplement,previousOsteoporosisTherapy_dose,previousOsteoporosisTherapy_persistence,comorbidities_swallowTabletsWithWater,comorbidities_otherSwallowingProblems,comorbidities_indigestionFrequency,comorbidities_takingPPI,comorbidities_upperGIUlcers,comorbidities_ulcerDate,comorbidities_barrettsOesophagitis,comorbidities_everOesophagealVarices,comorbidities_failureCKD,comorbidities_transplant,comorbidities_transplantDate,comorbidities_dialysis,comorbidities_dialysisDate,comorbidities_everCardiovascularDisease,comorbidities_otherCardiovascularDisease,comorbidities_dvt,comorbidities_pulmonary,comorbiditiesGeneral_ontology,fallRisk_numberFalls,fallRisk_syncope,fallRisk_fearFalling,fallRisk_mobility,calcium,examinationFindings_not_performed,examinationFindings_kyphosis,examinationFindings_pulseRate,boneDensities,labTests_core,labTests_additional,currentData_currentMedication,currentData_allergies,treatmentRecommendations_antiOsteoTherapy_antiOsteoTherapyInfo,treatmentRecommendations_antiOsteoTherapy_drugs,treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_supplementation,treatmentRecommendation_antiOsteoTherapy_fallsInterventionRecommendation,monitorings,hipFracture_lifeStatus,hipFracture_asaGrade,hipFracture_fracture_sideFracture,hipFracture_fracture_pathological,hipFracture_fracture_pathologicalOther,hipFracture_fracture_type,hipFracture_admissionOrtho_admitted,hipFracture_admissionOrtho_dateTime,hipFracture_operationPerformed_arthroplasty,hipFracture_operationPerformed_arthroplastyOther,hipFracture_operationPerformed_internalFixation,hipFracture_primarySurgery,hipFracture_anaesthesia,hipFracture_pressureUlcers,hipFracture_acutePhasePhysicianInvolvement,hipFracture_firstDayMobilisation,hipFracture_dischargeOrtho_dateOfDischarge,hipFracture_dischargeOrtho_dischargeDestination,hipFracture_dischargeOrtho_reoperation,hipFracture_dischargeOrtho_postAdmissions,hipFracture_dischargeOrtho_postAdmissionsMobility,hipFracture_dischargeOrtho_postAdmissionsResidence,hipFracture_dischargeOrtho_postAdmissionsResidenceOther
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
dateOfBirth | Date | Yes | Date of birth cannot be after the date of death. | |
dateOfDeath | Date | Date of death cannot be before the date of birth. | ||
patientID | String | Yes | The value must be unique. | |
lastname | String | Yes | ||
firstname | String | Yes | ||
gender | Enum | MALE FEMALE UNDEFINED |
||
language | Enum | See languages data | ||
race | Enum | race.asian race.black race.chinese race.mixed race.white race.other |
||
race_other | String | |||
addressLine1 | String | |||
addressLine2 | String | |||
postCode | String | |||
city | String | |||
country | String | Accept only short name country/code iso alpha 3 format. | ||
phoneMobile | String | |||
phoneHome | String | |||
phoneWork | String | |||
String | ||||
refusedAssessment | Boolean | |||
medicallyUnfit | Boolean | |||
reasonForRefusal | String |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
primaryCarePhysician_title | String | |||
primaryCarePhysician_lastname | String | |||
primaryCarePhysician_firstname | String | |||
primaryCarePhysician_language | Enum | See languages data | ||
primaryCarePhysician_addressLine1 | String | |||
primaryCarePhysician_addressLine2 | String | |||
primaryCarePhysician_postCode | String | |||
primaryCarePhysician_city | String | |||
primaryCarePhysician_country | String | Accept only short name country/code iso alpha 3 format. | ||
primaryCarePhysician_phoneMobile | String | |||
primaryCarePhysician_phoneHome | String | |||
primaryCarePhysician_phoneWork | String | |||
primaryCarePhysician_email | String |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
contactForMonitoring_sameAsPatient | Boolean | |||
contactForMonitoring_agreesContact | Boolean | |||
contactForMonitoring_relationType | String | This field and next ones are displayed only if sameAsPatient is false | ||
contactForMonitoring_lastname | String | |||
contactForMonitoring_firstname | String | |||
contactForMonitoring_gender | Enum | MALE FEMALE UNDEFINED |
||
contactForMonitoring_language | Enum | See languages data | ||
contactForMonitoring_addressLine1 | String | |||
contactForMonitoring_addressLine2 | String | |||
contactForMonitoring_postCode | String | |||
contactForMonitoring_city | String | |||
contactForMonitoring_country | String | Accept only short name country/code iso alpha 3 format. | ||
contactForMonitoring_phoneMobile | String | |||
contactForMonitoring_phoneHome | String | |||
contactForMonitoring_phoneWork | String | |||
contactForMonitoring_email | String |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
insuranceCoverage_companyNameInsurance | String | |||
insuranceCoverage_insurancePolicyNumber | String | |||
insuranceCoverage_memberIdInsurance | String | |||
insuranceCoverage_groupIdInsurance | String | |||
insuranceCoverage_phoneInsurance | String | |||
insuranceCoverage_emailInsurance | String |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
assessmentDate | Date | Yes |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
indexFracture_Date | Date | Yes | ||
indexFracture_Hip | Boolean | * | * At least one value in either indexFracture_Hip, indexFracture_SpineBones or indexFracture_OtherBones is required. | |
indexFracture_SpineBones | Multiple | * | See data spine bone | |
indexFracture_OtherBones | Multiple | * | See data other bone | |
indexFracture_Type | Enum | type.fracture.fragility type.fracture.atypical.hip.only type.fracture.periprosthetic type.fracture.metastatic type.fracture.other |
||
indexFracture_TypeOther | String | Will only be displayed if previous value indexFracture_Type was type.fracture.other.fracture | ||
indexFracture_residenceTimeFracture | Enum | See residence data | ||
indexFracture_howIdentified | Enum | identified.emergency.room identified.trauma.clinic identified.trauma.ward identified.other.clinic identified.other.ward identified.radiology identified.other |
||
indexFracture_howIdentifiedOther | String | Will only be displayed if previous value indexFracture_howIdentified was identified.other |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
previousFractures | Multiple | See previous Fractures data |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
frax_fraxScoreMajor | Float | |||
frax_fraxScoreHip | Float | |||
frax_fraxBmi | Float | |||
frax_parentFracturedHip | Enum | DONTKNOW NO YES |
||
frax_osteoporosis | Enum | DONTKNOW NO YES |
||
frax_fragilityFracture | Enum | DONTKNOW NO YES |
||
frax_smoker | Enum | DONTKNOW NEVER EX CURRENT |
||
frax_alcohol | Enum | DONTKNOW NO GREATER_THAN_3_UNITS |
||
frax_rheumatoidArthritis | Enum | DONTKNOW NO YES |
||
frax_secondaryCauses | Multiple | typeIDiabetes osteogenesis hyperthyroidism menopause malnutrition malabsorption |
||
frax_oralSteroids | Enum | CURRENT EX_USER DONTKNOW |
||
frax_cancerTherapiesInhibitor | Enum | DONTKNOW NO YES |
||
frax_cancerTherapiesDeprivation | Enum | DONTKNOW NO YES |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
vertebral_backPain | Enum | DONTKNOW NO YES |
||
vertebral_sites | Multiple | cervical thoracic lumbar |
||
vertebral_maxPain | Integer | Integer between 0-10. | ||
vertebral_heightLoss | Enum | DONTKNOW NO YES |
||
vertebral_treatmentsBackPain | Multiple | medication physiotherapy vertebroplasty otherTherapies |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
previousOsteoporosisTherapy_prevOsteo | Enum | Yes | DONTKNOW NO YES |
|
previousOsteoporosisTherapy_therapies | Multiple | See previousOsteoporosisTherapy data | ||
previousOsteoporosisTherapy_supplement | Multiple | See calciumAndVitaminD data |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
comorbidities_swallowTabletsWithWater | Enum | DONTKNOW NO YES |
||
comorbidities_otherSwallowingProblems | Enum | DONTKNOW NO YES |
||
comorbidities_indigestionFrequency | Enum | DAILY WEEKLY MONTHLY NONE |
||
comorbidities_takingPPI | Boolean | |||
comorbidities_upperGIUlcers | Enum | WITHIN_6_MONTHS GREATER_THAN_6_MONTHS DONTKNOW NO |
||
comorbidities_ulcerDate | Date | |||
comorbidities_barrettsOesophagitis | Enum | DONTKNOW NO YES |
||
comorbidities_everOesophagealVarices | Enum | DONTKNOW NO YES |
||
comorbidities_failureCKD | Enum | DONTKNOW NO YES |
||
comorbidities_transplant | Enum | DONTKNOW NO YES |
||
comorbidities_transplantDate | Date | * | *Mandatory only if comorbidities_transplant was YES | |
comorbidities_dialysis | Enum | DONTKNOW NO EX CURRENT |
||
comorbidities_dialysisDate | Date | * | *Mandatory only if comorbidities_dialysis was EX | |
comorbidities_everCardiovascularDisease | Multiple | NO MYOCARDIAL_INFARCTION_IN_LAST_12_MONTHS MYOCARDIAL_INFARCTION_MORE_THAN_A_YEAR_AGO STROKE_IN_LAST_12_MONTHS STROKE_MORE_THAN_A_YEAR_AGO OTHER DONTKNOW |
||
comorbidities_otherCardiovascularDisease | String | Will only be displayed if previous value comorbidities_everCardiovascularDisease was OTHER | ||
comorbidities_dvt | Enum | DONTKNOW NO YES |
||
comorbidities_pulmonary | Enum | DONTKNOW NO YES |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
comorbiditiesGeneral_ontology | String |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
fallRisk_numberFalls | Integer | |||
fallRisk_syncope | Enum | DONTKNOW NO YES |
||
fallRisk_fearFalling | Enum | DONTKNOW NO YES |
||
fallRisk_mobility | Enum | See data mobility |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
calcium | Enum | REPLETE_GREATER_THAN_700MG_DAY INTERMEDIATE_500_TO_700MG_DAY LOW_LESS_THAN_500MG_DAY |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
examinationFindings_not_performed | Boolean | |||
examinationFindings_kyphosis | Enum | DONTKNOW NO YES |
||
examinationFindings_pulseRate | Enum | NORMAL LESS_60_BPM IRREGULAR DONTKNOW |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
boneDensities | Multiple | See boneDensities data |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
labTests_core | Multiple | See labTests data | Empty collection can be provided. However if a row is provided, it must have values for mandatory fields. | |
labTests_additional | Multiple | See labTests data | Empty collection can be provided. However if a row is provided, it must have values for mandatory fields. |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
currentData_currentMedication | String | |||
currentData_allergies | String |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
treatmentRecommendations_antiOsteoTherapy_antiOsteoTherapyInfo | String | Yes | INAPPROPRIATE DONTKNOW INFORMED_DECLINE REFERRED_TO_PRIMARY_CARE_PHYSICIAN_TO_DECODE_PRESCRIPTION REFERRED_FOR_FURTHER_CLINICAL_OPINION DRUGS |
|
treatmentRecommendations_antiOsteoTherapy_drugs | Multiple | See treatmentRecommendations_antiOsteoTherapy_drugs data | ||
treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_supplementation | Multiple | See treatmentRecommendations_CalciumVitamins data | ||
treatmentRecommendations_antiOsteoTherapy_fallsInterventionRecommendation | Object | See Falls_Intervention_Recommendation data |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
monitorings | Multiple | See monitorings data | Empty collection can be provided. However if a row is provided, it must have values for mandatory fields. |
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
hipFracture_lifeStatus | Enum | ALIVE DIED_PRE_SURGERY DIED_POST_SURGERY DONTKNOW |
||
hipFracture_asaGrade | Enum | ASA1 ASA2 ASA3 ASA4 ASA5 DONTKNOW |
||
hipFracture_fracture_sideFracture | String | |||
hipFracture_fracture_pathological | Enum | NO SUBTROCHANTERIC MALIGNANCY OTHER |
||
hipFracture_fracture_pathologicalOther | String | Only needed if hipFracture_fracture_pathological is DONTKNOW |
||
hipFracture_fracture_type | Multiple | See data hip fracture type | Multiple value must be separeted by ; .Example : intracapsular;intertrochanteric;subtrochanateric |
|
hipFracture_admissionOrtho_admitted | Boolean | |||
hipFracture_admissionOrtho_dateTime | DateTime | |||
hipFracture_operationPerformed_arthroplasty | Multiple | See data arthroplasty | Multiple value must be separeted by ; .Example : revisionThrCemented;thrHybrid;thrUncemented |
|
hipFracture_operationPerformed_arthroplastyOther | String | Only needed if hipFracture_operationPerformed_arthroplasty is other |
||
hipFracture_operationPerformed_internalFixation | Multiple | See data internal fixation | Multiple value must be separeted by ; .Example : slidingHipScrew;cannulatedScrews;imNailShort |
|
hipFracture_primarySurgery | DateTime | |||
hipFracture_anaesthesia | Enum | GENERAL SPINAL EPIDURAL INTRA_OPERATIVE_SEDATION INTRA_OPERATIVE_NERVE HIGH_VOLUME_PERIARTICULAR DONTKNOW |
||
hipFracture_pressureUlcers | Enum | GRADE1 GRADE2 GRADE3 GRADE4 DONTKNOW |
||
hipFracture_acutePhasePhysicianInvolvement | Boolean | Physician / Geriatrician involvement in the care of the patient during the acute phase up to 72 hours post admission | ||
hipFracture_firstDayMobilisation | Enum | DAY_OF_OPERATION FOLLOWING_DAY DONTKNOW |
Able to sit or stand out of bed | |
hipFracture_dischargeOrtho_dateOfDischarge | Date | |||
hipFracture_dischargeOrtho_dischargeDestination | Enum | OWN_HOME RELATIVE_HOME HIP_RELATED REOPERATION |
||
hipFracture_dischargeOrtho_reoperation | Enum | NONE REDUCTION WASHOUT IMPLANT_REMOVAL REVISION_INTERNAL REVISION_ARTHRO CONVERSION_HEMI CONVERSION_THR CONVERSION_GIRDLESTONE SURGERY DONTKNOW |
Only needed if hipFracture_dischargeOrtho_dischargeDestination is REOPERATION |
|
hipFracture_dischargeOrtho_postAdmissions | Boolean | Alive at 30 days post admission | ||
hipFracture_dischargeOrtho_postAdmissionsMobility | Enum | See data mobility | Only needed if hipFracture_dischargeOrtho_postAdmissions is true . Mobility at 30 days |
|
hipFracture_dischargeOrtho_postAdmissionsResidence | Enum | See data residence | Residence at 30 days | |
hipFracture_dischargeOrtho_postAdmissionsResidenceOther | String | Only needed if hipFracture_dischargeOrtho_postAdmissionsResidence is OTHER |
Some of the values inside a column are multiple and/or complex objects. Here are the definitions of those.
previousFractures can contain multiple previous fractures those previous fracture must be separeted by ;
.
Inside each fracture, there are all the properties listed below. They are delimited by |
.
The properties: spineBones/otherBones can contain multiple values, those values are separeted by #
.
Example:
One previousFracture : 2010|true|bone.C1#bone.C5|bone.clavicle|type.fracture.periprosthetic|residence.unknown;
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
previousFracture_Date | Date | |||
previousFracture_Hip | Boolean | |||
previousFracture_SpineBones | Multiple | See data spine bone | Multiple value must be separeted by # .Example : bone.C1#bone.C2#bone.C3 |
|
previousFracture_OtherBones | Multiple | See data other bone | Multiple value must be separeted by # .Example : bone.clavicle#bone.shoulder |
|
previousFracture_Type | Enum | type.fracture.fragility type.fracture.atypical.hip.only type.fracture.periprosthetic type.fracture.metastatic type.fracture.other.fracture |
||
previousFracture_residenceTimeFracture | Enum | See data residence |
previousOsteoporosisTherapy_therapies can contain multiple therapies those therapies must be separeted by ;
.
Inside each therapy, there are multiple properties, listed below. They are delimited by |
.
Example:
One previousOsteoporosisTherapy : drug.raloxifene|2021-03-04||true|null|b|bb;drug.risedronate|2021-03-02|2021-03-03|false|true|a|aa
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
previousOsteoporosisTherapy_nameOfDrug | String | Yes | See drug's name | |
previousOsteoporosisTherapy_dateStart | Date | Date start cannot be after the date finished. | ||
previousOsteoporosisTherapy_dateFinished | Date | Date start cannot be after the date finished. | ||
previousOsteoporosisTherapy_current | Boolean | If true , dateFinished will be ignored. |
||
previousOsteoporosisTherapy_persistence | Boolean | |||
previousOsteoporosisTherapy_compliance | Boolean | |||
previousOsteoporosisTherapy_tolerability | String |
previousOsteoCalciumVitaminD can contain multiple therapies those therapies must be separeted by ;
.
Inside each therapy, there are multiple properties, listed below. They are delimited by |
.
Example:
One previousOsteoporosisTherapy_supplement :
CalciumVitamin|3mg|frequency.weekly|1|true
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
previousOsteoporosisTherapy_supplement | String | |||
previousOsteoporosisTherapy_dose | String | |||
previousOsteoporosisTherapy_frequency | Enum | frequency.daily frequency.weekly frequency.monthly frequency.yearly |
||
previousOsteoporosisTherapy_frequency_times | Integer | |||
previousOsteoporosisTherapy_persistence | Boolean |
treatmentrecommendations_calciumvitamins can contain multiple treatmentrecommendations_calciumvitamins results those results must be separeted by ;
.
Inside each results, there are multiple properties listed below. They are delimited by |
.
Example:
One result : CalciumSupplement|3mg|1.0|false;
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_supplementation | String | |||
treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_dose | String | |||
treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_duration | Float | In years, decimal. I.e. 1.5 = 1 year and 6 months. | ||
treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_duration_for_life | Boolean |
boneDensities can contain multiple boneDensities results those results must be separeted by ;
.
Inside each results, there are multiple properties listed below. They are delimited by |
.
Example:
One result : 2014-10-23|Silk|-0.644798|0.986371|-0.496456|-0.995291|-0.159947|5|Road;
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
boneDensities_dateOfDXA | Date | |||
boneDensities_machine | String | |||
boneDensities_tumbarSpineScore | Float | |||
boneDensities_changeLS | Float | |||
boneDensities_femoralNeck | Float | |||
boneDensities_totalHip | Float | |||
boneDensities_changeTH | Float | |||
boneDensities_yearPrevDXA | Integer | |||
boneDensities_externalLink | String |
labtest can contain multiple laboratory test results those must be separeted by ;
.
Inside each item, there are all the properties listed below. They are delimited by |
.
Other test names are also accepted, besides the lab-test default names (See lab test names).
Example:
One labtest : labtest.serum.calcium|NORMAL|Power Absorption|calculate|White|2013-07-12;labtest.recent.egfr|NORMAL|Insanity|transmit|Satin|2018-09-15;blood-sugar|ABNORMAL|High|no-sweets|Sooth|2022-01-21
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
name | String | Yes | See lab test names | Must be unique acrros labtest_core and labtest_additional |
testValue | String | NORMAL ABNORMAL DONTKNOW |
||
level | String | |||
action | String | |||
externalLink | String | |||
dateOfTest | Date |
treatmentRecommendations_antiOsteoTherapy_drugs can contain multiple treatments those treatments must be separeted by ;
.
Inside each treatments, there are multiple properties. They are delimited by |
.
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
nameOfDrug | Enum | Yes | See drug's name | |
duration | Float | Yes | In years, decimal. I.e. 1.5 = 1 year and 6 months. | |
tolerated | Boolean | |||
forLife | Boolean | |||
line | Integer |
monitorings can contain multiple items those must be separeted by ;
.
Inside each item, there are multiple properties. They are delimited by |
.
One monitoring example : 52|WEEK|CONTACTED_BUT_DECLINED|residence.family.home|Something 52 comment|notAdherent|2021-07-08|how.monitored.routine.data|YES|YES|YES|YES|YES#YES#YES#NOT_REQUIRED#YES|Something 52 action add|noLongerAppropriate#notOnForOtherReason#alendronate#drug.risedronate#drug.ibandronate#drug.raloxifene#drug.strontium#drug.zoledronate#drug.denosumab#drug.teriparatide#drug.romosozumab
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
delayCardinality | Integer | Yes | ||
delayUnit | Enum | Yes | DAY WEEK MONTH YEAR |
|
contactOutcome | Enum | YES_MONITORED NOT_MONITORED UNCONTACTABLE CONTACTED_BUT_DECLINED PATIENT_DIED |
||
residence | Enum | See residence data | ||
comment | String | |||
primaryOutcome | Multiple | toleratedAndAdherent notStarted notAdherent notTolerated nowContraIndicated |
||
date | Date | |||
howMonitored | Enum | how.monitored.clinic how.monitored.letter how.monitored.telephone how.monitored.email how.monitored.routine.data how.monitored.sms |
||
continueCalciumVitamin | Enum | DONTKNOW NO YES |
||
strengthBalanceClass | Enum | DONTKNOW NO YES |
||
furtherFalls | Enum | DONTKNOW NO YES |
||
furtherFractures | Enum | DONTKNOW NO YES |
||
current_mobility | Enum | See Falls_Intervention_Recommendation data | ||
additionalActions | String | |||
medicationRecommendation | Multiple | Yes | See medication recommendation |
Inside each item, there are multiple properties. They are delimited by #
.
One fallsInterventionRecommendation example: NO#YES#NO#NO#NO
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
fallsInterventionRecommendation_referralFallsService | Enum | NO YES NOT_REQUIRED DONTKNOW |
||
fallsInterventionRecommendation_strengthBalance | Enum | NO YES NOT_REQUIRED DONTKNOW |
||
fallsInterventionRecommendation_visionAssessment | Enum | NO YES NOT_REQUIRED DONTKNOW |
||
fallsInterventionRecommendation_homeOccupationTherapy | Enum | NO YES NOT_REQUIRED DONTKNOW |
||
fallsInterventionRecommendation_medicationReview | Enum | NO YES NOT_REQUIRED DONTKNOW |
Inside each item, there are multiple properties. They are delimited by #
.
One medicationRecommendation example: noLongerAppropriate#notOnForOtherReason#informedDecline#drug.alendronate#drug.risedronate
Column name | data type | Mandatory | Accepted Values | Description |
---|---|---|---|---|
medicationRecommendation | Multiple | Yes | noLongerAppropriate , dontKnow , informedDecline , notOnForOtherReason + See drug's name |
When a field type is Enum
, acceptable value are one of those only.
bone.C1
bone.C2
bone.C3
bone.C4
bone.C5
bone.C6
bone.C7
bone.T1
bone.T2
bone.T3
bone.T4
bone.T5
bone.T6
bone.T7
bone.T8
bone.T9
bone.T10
bone.T11
bone.T12
bone.L1
bone.L2
bone.L3
bone.L4
bone.L5
bone.clavicle.right
bone.shoulder.right
bone.upper.arm.right
bone.elbow.right
bone.forearm.right
bone.wrist.right
bone.hand.carpal.right
bone.hand.metacarpal.right
bone.pelvis
bone.sacrum
bone.thigh.right
bone.knee.right
bone.lower.leg.right
bone.ankle.right
bone.foot.tarsal.right
bone.foot.metatarsal.right
bone.ribs
bone.sternum
bone.clavicle.left
bone.shoulder.left
bone.upper.arm.left
bone.elbow.left
bone.forearm.left
bone.wrist.left
bone.hand.carpal.left
bone.hand.metacarpal.left
bone.thigh.left
bone.knee.left
bone.lower.leg.left
bone.ankle.left
bone.foot.tarsal.left
bone.foot.metatarsal.left
drug.alendronate
drug.risedronate
drug.ibandronate
drug.raloxifene
drug.strontium
drug.denosumab
drug.teriparatide
drug.romosozumab
drug.oestrogens
drug.calcitriol
drug.progesterone
drug.alfacalcidol
drug.zoledronate
drug.unknown
labtest.serum.calcium
labtest.recent.egfr
labtest.creatinine.clearance
labtest.alkaline.phosphate
labtest.250HD.vitamin.D
labtest.pTH
labtest.tSH
labtest.liverFunction
labtest.myelomaScreen
residence.own.home.independent
residence.own.home.with.support
residence.family.home
residence.temporary.rehabilitation
residence.care.home
residence.inpatient
residence.unknown
residence.other
intracapsular
intertrochanteric
subtrochanateric
periprosthetic
unipolarHemiUncementedUncoatedMonoBlock
unipolarHemiUncementedUncoatedModular
unipolarHemiUncementedCoatedMonoBlock
unipolarHemiUncementedCoatedModular
unipolarHemiCementedUncoatedMonoBlock
unipolarHemiCementedUncoatedModular
bipolarHemiUncemented
bipolarHemiCemented
thrUncemented
thrCemented
thrHybrid
revisionTkr
revisionThrCemented
revisionThrUncemented
revisionThrHybrid
revisionThrReverseHybrid
primaryTkr
excision
other
slidingHipScrew
cannulatedScrews
imNailLong
imNailShort
imNailWithPlateScrews
plateScrews
FREELY_MOBILE_WITHOUT_AIDS
MOBILE_OUTDOORS_WITH_ONE_AID
MOBILE_OUTDOORS_WITH_TWO_AIDS_OR_FRAME
SOME_INDOOR_MOBILITY_BUT_NEVER_GOES_OUTSIDE_WITHOUT_HELP
NO_FUNCTIONAL_MOBILITY_USING_LOWER_LIMBS
NOT_RECORDED
en
fr
de
es
da
it
nl
pt
ru
tr
he
Here is an example CSV file: patients.csv.