Data can be lost by overwriting data with some outdated CSV.
We suggest you to perform a backup before any importation.
Users granted the import right can browser to the Settings > Maintenance page to import patients in the application.
There are 2 options to import patients :
Import from a CSV file located at the server
If you select this option, the file must be located in the host directory mounted as /data/import and the file name must be patient.csv. This method is preferred for large files.
Upload a CSV file from your machine
If you select this option, click on Upload a CSV file radio button, then select a CSV file on your computer.
Once you have selected one of those 2 options, you can click on the Import button and the importation will start.
During the importation :
You will receive a status report (the report can be exported by clicking on the export file icon located above the report grid)
You can leave the maintenance screen, the importation will still be going on in the background.
The importation can be cancelled at any time by clicking on the cancel button located under the progress bar.
Once the importation is done, the progress bar will disappear.
Importation cannot be rolled back.
If something went wrong you can restore a backup or reset the database.
, (comma).true or false, lowercase.DD/MM/YYYY or MM/YYYY or YYYY format.DD/MM/YYYY HH:mm or DD/MM/YYYY or MM/YYYY or YYYY format.-0.235; inside a column. Example : bone.C1;bone.C2;bone.C3The first line of the CSV file should be a header line and should always be:
dateOfBirth,dateOfDeath,patientID,lastname,firstname,gender,language,race,race_other,addressLine1,addressLine2,postCode,city,country,phoneMobile,phoneHome,phoneWork,email,refusedAssessment,medicallyUnfit,reasonForRefusal,primaryCarePhysician_title,primaryCarePhysician_lastname,primaryCarePhysician_firstname,primaryCarePhysician_language,primaryCarePhysician_addressLine1,primaryCarePhysician_addressLine2,primaryCarePhysician_postCode,primaryCarePhysician_city,primaryCarePhysician_country,primaryCarePhysician_phoneMobile,primaryCarePhysician_phoneHome,primaryCarePhysician_phoneWork,primaryCarePhysician_email,contactForMonitoring_sameAsPatient,contactForMonitoring_agreesContact,contactForMonitoring_relationType,contactForMonitoring_lastname,contactForMonitoring_firstname,contactForMonitoring_gender,contactForMonitoring_language,contactForMonitoring_addressLine1,contactForMonitoring_addressLine2,contactForMonitoring_postCode,contactForMonitoring_city,contactForMonitoring_country,contactForMonitoring_phoneMobile,contactForMonitoring_phoneHome,contactForMonitoring_phoneWork,contactForMonitoring_email,insuranceCoverage_companyNameInsurance,insuranceCoverage_insurancePolicyNumber,insuranceCoverage_memberIdInsurance,insuranceCoverage_groupIdInsurance,insuranceCoverage_phoneInsurance,insuranceCoverage_emailInsurance,assessmentDate,indexFracture_Date,indexFracture_Hip,indexFracture_SpineBones,indexFracture_OtherBones,indexFracture_Type,indexFracture_TypeOther,indexFracture_residenceTimeFracture,indexFracture_howIdentified,indexFracture_howIdentifiedOther,previousFractures,frax_fraxScoreMajor,frax_fraxScoreHip,frax_fraxBmi,frax_parentFracturedHip,frax_osteoporosis,frax_fragilityFracture,frax_smoker,frax_alcohol,frax_rheumatoidArthritis,frax_secondaryCauses,frax_oralSteroids,frax_cancerTherapiesInhibitor,frax_cancerTherapiesDeprivation,vertebral_backPain,vertebral_sites,vertebral_maxPain,vertebral_heightLoss,vertebral_treatmentsBackPain,previousOsteoporosisTherapy_prevOsteo,previousOsteoporosisTherapy_therapies,previousOsteoporosisTherapy_supplement,previousOsteoporosisTherapy_dose,previousOsteoporosisTherapy_persistence,comorbidities_swallowTabletsWithWater,comorbidities_otherSwallowingProblems,comorbidities_indigestionFrequency,comorbidities_takingPPI,comorbidities_upperGIUlcers,comorbidities_ulcerDate,comorbidities_barrettsOesophagitis,comorbidities_everOesophagealVarices,comorbidities_failureCKD,comorbidities_transplant,comorbidities_transplantDate,comorbidities_dialysis,comorbidities_dialysisDate,comorbidities_everCardiovascularDisease,comorbidities_otherCardiovascularDisease,comorbidities_dvt,comorbidities_pulmonary,comorbiditiesGeneral_ontology,fallRisk_numberFalls,fallRisk_syncope,fallRisk_fearFalling,fallRisk_mobility,calcium,examinationFindings_not_performed,examinationFindings_kyphosis,examinationFindings_pulseRate,boneDensities,labTests_core,labTests_additional,currentData_currentMedication,currentData_allergies,treatmentRecommendations_antiOsteoTherapy_antiOsteoTherapyInfo,treatmentRecommendations_antiOsteoTherapy_drugs,treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_supplementation,treatmentRecommendation_antiOsteoTherapy_fallsInterventionRecommendation,monitorings,hipFracture_lifeStatus,hipFracture_asaGrade,hipFracture_fracture_sideFracture,hipFracture_fracture_pathological,hipFracture_fracture_pathologicalOther,hipFracture_fracture_type,hipFracture_admissionOrtho_admitted,hipFracture_admissionOrtho_dateTime,hipFracture_operationPerformed_arthroplasty,hipFracture_operationPerformed_arthroplastyOther,hipFracture_operationPerformed_internalFixation,hipFracture_primarySurgery,hipFracture_anaesthesia,hipFracture_pressureUlcers,hipFracture_acutePhasePhysicianInvolvement,hipFracture_firstDayMobilisation,hipFracture_dischargeOrtho_dateOfDischarge,hipFracture_dischargeOrtho_dischargeDestination,hipFracture_dischargeOrtho_reoperation,hipFracture_dischargeOrtho_postAdmissions,hipFracture_dischargeOrtho_postAdmissionsMobility,hipFracture_dischargeOrtho_postAdmissionsResidence,hipFracture_dischargeOrtho_postAdmissionsResidenceOther
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| dateOfBirth | Date | Yes | Date of birth cannot be after the date of death. | |
| dateOfDeath | Date | Date of death cannot be before the date of birth. | ||
| patientID | String | Yes | The value must be unique. | |
| lastname | String | Yes | ||
| firstname | String | Yes | ||
| gender | Enum | MALEFEMALEUNDEFINED |
||
| language | Enum | See languages data | ||
| race | Enum | race.asianrace.blackrace.chinese race.mixed race.white race.other |
||
| race_other | String | |||
| addressLine1 | String | |||
| addressLine2 | String | |||
| postCode | String | |||
| city | String | |||
| country | String | Accept only short name country/code iso alpha 3 format. | ||
| phoneMobile | String | |||
| phoneHome | String | |||
| phoneWork | String | |||
| String | ||||
| refusedAssessment | Boolean | |||
| medicallyUnfit | Boolean | |||
| reasonForRefusal | String |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| primaryCarePhysician_title | String | |||
| primaryCarePhysician_lastname | String | |||
| primaryCarePhysician_firstname | String | |||
| primaryCarePhysician_language | Enum | See languages data | ||
| primaryCarePhysician_addressLine1 | String | |||
| primaryCarePhysician_addressLine2 | String | |||
| primaryCarePhysician_postCode | String | |||
| primaryCarePhysician_city | String | |||
| primaryCarePhysician_country | String | Accept only short name country/code iso alpha 3 format. | ||
| primaryCarePhysician_phoneMobile | String | |||
| primaryCarePhysician_phoneHome | String | |||
| primaryCarePhysician_phoneWork | String | |||
| primaryCarePhysician_email | String |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| contactForMonitoring_sameAsPatient | Boolean | |||
| contactForMonitoring_agreesContact | Boolean | |||
| contactForMonitoring_relationType | String | This field and next ones are displayed only if sameAsPatient is false | ||
| contactForMonitoring_lastname | String | |||
| contactForMonitoring_firstname | String | |||
| contactForMonitoring_gender | Enum | MALEFEMALEUNDEFINED |
||
| contactForMonitoring_language | Enum | See languages data | ||
| contactForMonitoring_addressLine1 | String | |||
| contactForMonitoring_addressLine2 | String | |||
| contactForMonitoring_postCode | String | |||
| contactForMonitoring_city | String | |||
| contactForMonitoring_country | String | Accept only short name country/code iso alpha 3 format. | ||
| contactForMonitoring_phoneMobile | String | |||
| contactForMonitoring_phoneHome | String | |||
| contactForMonitoring_phoneWork | String | |||
| contactForMonitoring_email | String |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| insuranceCoverage_companyNameInsurance | String | |||
| insuranceCoverage_insurancePolicyNumber | String | |||
| insuranceCoverage_memberIdInsurance | String | |||
| insuranceCoverage_groupIdInsurance | String | |||
| insuranceCoverage_phoneInsurance | String | |||
| insuranceCoverage_emailInsurance | String |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| assessmentDate | Date | Yes |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| indexFracture_Date | Date | Yes | ||
| indexFracture_Hip | Boolean | * | * At least one value in either indexFracture_Hip, indexFracture_SpineBones or indexFracture_OtherBones is required. | |
| indexFracture_SpineBones | Multiple | * | See data spine bone | |
| indexFracture_OtherBones | Multiple | * | See data other bone | |
| indexFracture_Type | Enum | type.fracture.fragilitytype.fracture.atypical.hip.onlytype.fracture.periprosthetictype.fracture.metastatictype.fracture.other |
||
| indexFracture_TypeOther | String | Will only be displayed if previous value indexFracture_Type was type.fracture.other.fracture | ||
| indexFracture_residenceTimeFracture | Enum | See residence data | ||
| indexFracture_howIdentified | Enum | identified.emergency.roomidentified.trauma.clinicidentified.trauma.wardidentified.other.clinicidentified.other.wardidentified.radiologyidentified.other |
||
| indexFracture_howIdentifiedOther | String | Will only be displayed if previous value indexFracture_howIdentified was identified.other |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| previousFractures | Multiple | See previous Fractures data |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| frax_fraxScoreMajor | Float | |||
| frax_fraxScoreHip | Float | |||
| frax_fraxBmi | Float | |||
| frax_parentFracturedHip | Enum | DONTKNOWNOYES |
||
| frax_osteoporosis | Enum | DONTKNOWNOYES |
||
| frax_fragilityFracture | Enum | DONTKNOWNOYES |
||
| frax_smoker | Enum | DONTKNOWNEVEREXCURRENT |
||
| frax_alcohol | Enum | DONTKNOWNOGREATER_THAN_3_UNITS |
||
| frax_rheumatoidArthritis | Enum | DONTKNOWNOYES |
||
| frax_secondaryCauses | Multiple | typeIDiabetesosteogenesishyperthyroidismmenopausemalnutritionmalabsorption |
||
| frax_oralSteroids | Enum | CURRENTEX_USERDONTKNOW |
||
| frax_cancerTherapiesInhibitor | Enum | DONTKNOWNOYES |
||
| frax_cancerTherapiesDeprivation | Enum | DONTKNOWNOYES |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| vertebral_backPain | Enum | DONTKNOWNOYES |
||
| vertebral_sites | Multiple | cervicalthoraciclumbar |
||
| vertebral_maxPain | Integer | Integer between 0-10. | ||
| vertebral_heightLoss | Enum | DONTKNOWNOYES |
||
| vertebral_treatmentsBackPain | Multiple | medicationphysiotherapyvertebroplastyotherTherapies |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| previousOsteoporosisTherapy_prevOsteo | Enum | Yes | DONTKNOWNOYES |
|
| previousOsteoporosisTherapy_therapies | Multiple | See previousOsteoporosisTherapy data | ||
| previousOsteoporosisTherapy_supplement | Multiple | See calciumAndVitaminD data |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| comorbidities_swallowTabletsWithWater | Enum | DONTKNOWNOYES |
||
| comorbidities_otherSwallowingProblems | Enum | DONTKNOWNOYES |
||
| comorbidities_indigestionFrequency | Enum | DAILYWEEKLYMONTHLYNONE |
||
| comorbidities_takingPPI | Boolean | |||
| comorbidities_upperGIUlcers | Enum | WITHIN_6_MONTHSGREATER_THAN_6_MONTHSDONTKNOWNO |
||
| comorbidities_ulcerDate | Date | |||
| comorbidities_barrettsOesophagitis | Enum | DONTKNOWNOYES |
||
| comorbidities_everOesophagealVarices | Enum | DONTKNOWNOYES |
||
| comorbidities_failureCKD | Enum | DONTKNOWNOYES |
||
| comorbidities_transplant | Enum | DONTKNOWNOYES |
||
| comorbidities_transplantDate | Date | * | *Mandatory only if comorbidities_transplant was YES | |
| comorbidities_dialysis | Enum | DONTKNOWNOEXCURRENT |
||
| comorbidities_dialysisDate | Date | * | *Mandatory only if comorbidities_dialysis was EX | |
| comorbidities_everCardiovascularDisease | Multiple | NOMYOCARDIAL_INFARCTION_IN_LAST_12_MONTHSMYOCARDIAL_INFARCTION_MORE_THAN_A_YEAR_AGOSTROKE_IN_LAST_12_MONTHSSTROKE_MORE_THAN_A_YEAR_AGOOTHERDONTKNOW |
||
| comorbidities_otherCardiovascularDisease | String | Will only be displayed if previous value comorbidities_everCardiovascularDisease was OTHER | ||
| comorbidities_dvt | Enum | DONTKNOWNOYES |
||
| comorbidities_pulmonary | Enum | DONTKNOWNOYES |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| comorbiditiesGeneral_ontology | String |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| fallRisk_numberFalls | Integer | |||
| fallRisk_syncope | Enum | DONTKNOWNOYES |
||
| fallRisk_fearFalling | Enum | DONTKNOWNOYES |
||
| fallRisk_mobility | Enum | See data mobility |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| calcium | Enum | REPLETE_GREATER_THAN_700MG_DAYINTERMEDIATE_500_TO_700MG_DAYLOW_LESS_THAN_500MG_DAY |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| examinationFindings_not_performed | Boolean | |||
| examinationFindings_kyphosis | Enum | DONTKNOWNOYES |
||
| examinationFindings_pulseRate | Enum | NORMALLESS_60_BPMIRREGULARDONTKNOW |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| boneDensities | Multiple | See boneDensities data |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| labTests_core | Multiple | See labTests data | Empty collection can be provided. However if a row is provided, it must have values for mandatory fields. | |
| labTests_additional | Multiple | See labTests data | Empty collection can be provided. However if a row is provided, it must have values for mandatory fields. |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| currentData_currentMedication | String | |||
| currentData_allergies | String |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| treatmentRecommendations_antiOsteoTherapy_antiOsteoTherapyInfo | String | Yes | INAPPROPRIATEDONTKNOWINFORMED_DECLINEREFERRED_TO_PRIMARY_CARE_PHYSICIAN_TO_DECODE_PRESCRIPTIONREFERRED_FOR_FURTHER_CLINICAL_OPINIONDRUGS |
|
| treatmentRecommendations_antiOsteoTherapy_drugs | Multiple | See treatmentRecommendations_antiOsteoTherapy_drugs data | ||
| treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_supplementation | Multiple | See treatmentRecommendations_CalciumVitamins data | ||
| treatmentRecommendations_antiOsteoTherapy_fallsInterventionRecommendation | Object | See Falls_Intervention_Recommendation data |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| monitorings | Multiple | See monitorings data | Empty collection can be provided. However if a row is provided, it must have values for mandatory fields. |
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| hipFracture_lifeStatus | Enum | ALIVE DIED_PRE_SURGERY DIED_POST_SURGERY DONTKNOW |
||
| hipFracture_asaGrade | Enum | ASA1 ASA2 ASA3 ASA4 ASA5 DONTKNOW |
||
| hipFracture_fracture_sideFracture | String | |||
| hipFracture_fracture_pathological | Enum | NO SUBTROCHANTERIC MALIGNANCY OTHER |
||
| hipFracture_fracture_pathologicalOther | String | Only needed if hipFracture_fracture_pathological is DONTKNOW |
||
| hipFracture_fracture_type | Multiple | See data hip fracture type | Multiple value must be separeted by ;.Example : intracapsular;intertrochanteric;subtrochanateric |
|
| hipFracture_admissionOrtho_admitted | Boolean | |||
| hipFracture_admissionOrtho_dateTime | DateTime | |||
| hipFracture_operationPerformed_arthroplasty | Multiple | See data arthroplasty | Multiple value must be separeted by ;.Example : revisionThrCemented;thrHybrid;thrUncemented |
|
| hipFracture_operationPerformed_arthroplastyOther | String | Only needed if hipFracture_operationPerformed_arthroplasty is other |
||
| hipFracture_operationPerformed_internalFixation | Multiple | See data internal fixation | Multiple value must be separeted by ;.Example : slidingHipScrew;cannulatedScrews;imNailShort |
|
| hipFracture_primarySurgery | DateTime | |||
| hipFracture_anaesthesia | Enum | GENERAL SPINAL EPIDURAL INTRA_OPERATIVE_SEDATION INTRA_OPERATIVE_NERVE HIGH_VOLUME_PERIARTICULAR DONTKNOW |
||
| hipFracture_pressureUlcers | Enum | GRADE1 GRADE2 GRADE3 GRADE4 DONTKNOW |
||
| hipFracture_acutePhasePhysicianInvolvement | Boolean | Physician / Geriatrician involvement in the care of the patient during the acute phase up to 72 hours post admission | ||
| hipFracture_firstDayMobilisation | Enum | DAY_OF_OPERATION FOLLOWING_DAY DONTKNOW |
Able to sit or stand out of bed | |
| hipFracture_dischargeOrtho_dateOfDischarge | Date | |||
| hipFracture_dischargeOrtho_dischargeDestination | Enum | OWN_HOME RELATIVE_HOME HIP_RELATED REOPERATION |
||
| hipFracture_dischargeOrtho_reoperation | Enum | NONE REDUCTION WASHOUT IMPLANT_REMOVAL REVISION_INTERNAL REVISION_ARTHRO CONVERSION_HEMI CONVERSION_THR CONVERSION_GIRDLESTONE SURGERY DONTKNOW |
Only needed if hipFracture_dischargeOrtho_dischargeDestination is REOPERATION |
|
| hipFracture_dischargeOrtho_postAdmissions | Boolean | Alive at 30 days post admission | ||
| hipFracture_dischargeOrtho_postAdmissionsMobility | Enum | See data mobility | Only needed if hipFracture_dischargeOrtho_postAdmissions is true. Mobility at 30 days |
|
| hipFracture_dischargeOrtho_postAdmissionsResidence | Enum | See data residence | Residence at 30 days | |
| hipFracture_dischargeOrtho_postAdmissionsResidenceOther | String | Only needed if hipFracture_dischargeOrtho_postAdmissionsResidence is OTHER |
Some of the values inside a column are multiple and/or complex objects. Here are the definitions of those.
previousFractures can contain multiple previous fractures those previous fracture must be separeted by ;.
Inside each fracture, there are all the properties listed below. They are delimited by |.
The properties: spineBones/otherBones can contain multiple values, those values are separeted by #.
Example:
One previousFracture : 2010|true|bone.C1#bone.C5|bone.clavicle|type.fracture.periprosthetic|residence.unknown;
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| previousFracture_Date | Date | |||
| previousFracture_Hip | Boolean | |||
| previousFracture_SpineBones | Multiple | See data spine bone | Multiple value must be separeted by #.Example : bone.C1#bone.C2#bone.C3 |
|
| previousFracture_OtherBones | Multiple | See data other bone | Multiple value must be separeted by #.Example : bone.clavicle#bone.shoulder |
|
| previousFracture_Type | Enum | type.fracture.fragilitytype.fracture.atypical.hip.onlytype.fracture.periprosthetictype.fracture.metastatictype.fracture.other.fracture |
||
| previousFracture_residenceTimeFracture | Enum | See data residence |
previousOsteoporosisTherapy_therapies can contain multiple therapies those therapies must be separeted by ;.
Inside each therapy, there are multiple properties, listed below. They are delimited by |.
Example:
One previousOsteoporosisTherapy : drug.raloxifene|2021-03-04||true|null|b|bb;drug.risedronate|2021-03-02|2021-03-03|false|true|a|aa
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| previousOsteoporosisTherapy_nameOfDrug | String | Yes | See drug's name | |
| previousOsteoporosisTherapy_dateStart | Date | Date start cannot be after the date finished. | ||
| previousOsteoporosisTherapy_dateFinished | Date | Date start cannot be after the date finished. | ||
| previousOsteoporosisTherapy_current | Boolean | If true, dateFinished will be ignored. |
||
| previousOsteoporosisTherapy_persistence | Boolean | |||
| previousOsteoporosisTherapy_compliance | Boolean | |||
| previousOsteoporosisTherapy_tolerability | String |
previousOsteoCalciumVitaminD can contain multiple therapies those therapies must be separeted by ;.
Inside each therapy, there are multiple properties, listed below. They are delimited by |.
Example:
One previousOsteoporosisTherapy_supplement :
CalciumVitamin|3mg|frequency.weekly|1|true
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| previousOsteoporosisTherapy_supplement | String | |||
| previousOsteoporosisTherapy_dose | String | |||
| previousOsteoporosisTherapy_frequency | Enum | frequency.dailyfrequency.weeklyfrequency.monthlyfrequency.yearly |
||
| previousOsteoporosisTherapy_frequency_times | Integer | |||
| previousOsteoporosisTherapy_persistence | Boolean |
treatmentrecommendations_calciumvitamins can contain multiple treatmentrecommendations_calciumvitamins results those results must be separeted by ;.
Inside each results, there are multiple properties listed below. They are delimited by |.
Example:
One result : CalciumSupplement|3mg|1.0|false;
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_supplementation | String | |||
| treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_dose | String | |||
| treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_duration | Float | In years, decimal. I.e. 1.5 = 1 year and 6 months. | ||
| treatmentRecommendations_antiOsteoTherapy_calciumVitaminSupplement_duration_for_life | Boolean |
boneDensities can contain multiple boneDensities results those results must be separeted by ;.
Inside each results, there are multiple properties listed below. They are delimited by |.
Example:
One result : 2014-10-23|Silk|-0.644798|0.986371|-0.496456|-0.995291|-0.159947|5|Road;
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| boneDensities_dateOfDXA | Date | |||
| boneDensities_machine | String | |||
| boneDensities_tumbarSpineScore | Float | |||
| boneDensities_changeLS | Float | |||
| boneDensities_femoralNeck | Float | |||
| boneDensities_totalHip | Float | |||
| boneDensities_changeTH | Float | |||
| boneDensities_yearPrevDXA | Integer | |||
| boneDensities_externalLink | String |
labtest can contain multiple laboratory test results those must be separeted by ;.
Inside each item, there are all the properties listed below. They are delimited by |.
Other test names are also accepted, besides the lab-test default names (See lab test names).
Example:
One labtest : labtest.serum.calcium|NORMAL|Power Absorption|calculate|White|2013-07-12;labtest.recent.egfr|NORMAL|Insanity|transmit|Satin|2018-09-15;blood-sugar|ABNORMAL|High|no-sweets|Sooth|2022-01-21
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| name | String | Yes | See lab test names | Must be unique acrros labtest_core and labtest_additional |
| testValue | String | NORMALABNORMALDONTKNOW |
||
| level | String | |||
| action | String | |||
| externalLink | String | |||
| dateOfTest | Date |
treatmentRecommendations_antiOsteoTherapy_drugs can contain multiple treatments those treatments must be separeted by ;.
Inside each treatments, there are multiple properties. They are delimited by |.
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| nameOfDrug | Enum | Yes | See drug's name | |
| duration | Float | Yes | In years, decimal. I.e. 1.5 = 1 year and 6 months. | |
| tolerated | Boolean | |||
| forLife | Boolean | |||
| line | Integer |
monitorings can contain multiple items those must be separeted by ;.
Inside each item, there are multiple properties. They are delimited by |.
One monitoring example : 52|WEEK|CONTACTED_BUT_DECLINED|residence.family.home|Something 52 comment|notAdherent|2021-07-08|how.monitored.routine.data|YES|YES|YES|YES|YES#YES#YES#NOT_REQUIRED#YES|Something 52 action add|noLongerAppropriate#notOnForOtherReason#alendronate#drug.risedronate#drug.ibandronate#drug.raloxifene#drug.strontium#drug.zoledronate#drug.denosumab#drug.teriparatide#drug.romosozumab
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| delayCardinality | Integer | Yes | ||
| delayUnit | Enum | Yes | DAYWEEKMONTHYEAR |
|
| contactOutcome | Enum | YES_MONITOREDNOT_MONITOREDUNCONTACTABLECONTACTED_BUT_DECLINEDPATIENT_DIED |
||
| residence | Enum | See residence data | ||
| comment | String | |||
| primaryOutcome | Multiple | toleratedAndAdherentnotStartednotAdherentnotToleratednowContraIndicated |
||
| date | Date | |||
| howMonitored | Enum | how.monitored.clinichow.monitored.letterhow.monitored.telephonehow.monitored.emailhow.monitored.routine.datahow.monitored.sms |
||
| continueCalciumVitamin | Enum | DONTKNOWNOYES |
||
| strengthBalanceClass | Enum | DONTKNOWNOYES |
||
| furtherFalls | Enum | DONTKNOWNOYES |
||
| furtherFractures | Enum | DONTKNOWNOYES |
||
| current_mobility | Enum | See Falls_Intervention_Recommendation data | ||
| additionalActions | String | |||
| medicationRecommendation | Multiple | Yes | See medication recommendation |
Inside each item, there are multiple properties. They are delimited by #.
One fallsInterventionRecommendation example: NO#YES#NO#NO#NO
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| fallsInterventionRecommendation_referralFallsService | Enum | NOYESNOT_REQUIREDDONTKNOW |
||
| fallsInterventionRecommendation_strengthBalance | Enum | NOYESNOT_REQUIREDDONTKNOW |
||
| fallsInterventionRecommendation_visionAssessment | Enum | NOYESNOT_REQUIREDDONTKNOW |
||
| fallsInterventionRecommendation_homeOccupationTherapy | Enum | NOYESNOT_REQUIREDDONTKNOW |
||
| fallsInterventionRecommendation_medicationReview | Enum | NOYESNOT_REQUIREDDONTKNOW |
Inside each item, there are multiple properties. They are delimited by #.
One medicationRecommendation example: noLongerAppropriate#notOnForOtherReason#informedDecline#drug.alendronate#drug.risedronate
| Column name | data type | Mandatory | Accepted Values | Description |
|---|---|---|---|---|
| medicationRecommendation | Multiple | Yes | noLongerAppropriate, dontKnow, informedDecline, notOnForOtherReason + See drug's name |
When a field type is Enum, acceptable value are one of those only.
bone.C1bone.C2bone.C3bone.C4bone.C5bone.C6bone.C7bone.T1bone.T2bone.T3bone.T4bone.T5bone.T6bone.T7bone.T8bone.T9bone.T10bone.T11bone.T12bone.L1bone.L2bone.L3bone.L4bone.L5bone.clavicle.rightbone.shoulder.rightbone.upper.arm.rightbone.elbow.rightbone.forearm.rightbone.wrist.rightbone.hand.carpal.rightbone.hand.metacarpal.rightbone.pelvisbone.sacrumbone.thigh.rightbone.knee.rightbone.lower.leg.rightbone.ankle.rightbone.foot.tarsal.rightbone.foot.metatarsal.rightbone.ribsbone.sternumbone.clavicle.leftbone.shoulder.leftbone.upper.arm.leftbone.elbow.leftbone.forearm.leftbone.wrist.leftbone.hand.carpal.leftbone.hand.metacarpal.leftbone.thigh.leftbone.knee.leftbone.lower.leg.leftbone.ankle.leftbone.foot.tarsal.leftbone.foot.metatarsal.leftdrug.alendronatedrug.risedronatedrug.ibandronatedrug.raloxifenedrug.strontiumdrug.denosumabdrug.teriparatidedrug.romosozumabdrug.oestrogensdrug.calcitrioldrug.progesteronedrug.alfacalcidoldrug.zoledronatedrug.unknownlabtest.serum.calciumlabtest.recent.egfrlabtest.creatinine.clearancelabtest.alkaline.phosphatelabtest.250HD.vitamin.Dlabtest.pTHlabtest.tSHlabtest.liverFunctionlabtest.myelomaScreenresidence.own.home.independentresidence.own.home.with.supportresidence.family.homeresidence.temporary.rehabilitationresidence.care.homeresidence.inpatientresidence.unknownresidence.otherintracapsularintertrochantericsubtrochanatericperiprostheticunipolarHemiUncementedUncoatedMonoBlockunipolarHemiUncementedUncoatedModularunipolarHemiUncementedCoatedMonoBlockunipolarHemiUncementedCoatedModularunipolarHemiCementedUncoatedMonoBlockunipolarHemiCementedUncoatedModularbipolarHemiUncementedbipolarHemiCementedthrUncementedthrCementedthrHybridrevisionTkrrevisionThrCementedrevisionThrUncementedrevisionThrHybridrevisionThrReverseHybridprimaryTkrexcisionotherslidingHipScrewcannulatedScrewsimNailLongimNailShortimNailWithPlateScrewsplateScrewsFREELY_MOBILE_WITHOUT_AIDSMOBILE_OUTDOORS_WITH_ONE_AIDMOBILE_OUTDOORS_WITH_TWO_AIDS_OR_FRAMESOME_INDOOR_MOBILITY_BUT_NEVER_GOES_OUTSIDE_WITHOUT_HELPNO_FUNCTIONAL_MOBILITY_USING_LOWER_LIMBSNOT_RECORDEDenfrdeesdaitnlptrutrheHere is an example CSV file: patients.csv.